Album
![]() |
For The Record [CD 2]
|
||||||||||
| Release type: | Greatest hits |
| Release date: |
1998 |
| Size, Mb: | 105 Mb |
| Price for album: | $2.64 |
Tracklist
| # | Title / Artist | Duration | Bitrate | Size (Mb) | Price | Download | |
|---|---|---|---|---|---|---|---|
| 1 | Alabama | 3:43 | 5 Mb | $0.15 | ![]() |
||
| 2 | Alabama | 4:15 | 6 Mb | $0.15 | ![]() |
||
| 3 | Alabama | 3:01 | 4 Mb | $0.15 | ![]() |
||
| 4 | Alabama | 3:59 | 6 Mb | $0.15 | ![]() |
||
| 5 | Alabama | 3:11 | 4 Mb | $0.15 | ![]() |
||
| 6 | Alabama | 3:34 | 5 Mb | $0.15 | ![]() |
||
| 7 | Alabama | 3:01 | 4 Mb | $0.15 | ![]() |
||
| 8 | Alabama | 3:08 | 4 Mb | $0.15 | ![]() |
||
| 9 | Alabama | 3:37 | 5 Mb | $0.15 | ![]() |
||
| 10 | Alabama | 3:34 | 4 Mb | $0.15 | ![]() |
||
| 11 | Alabama | 3:27 | 5 Mb | $0.15 | ![]() |
||
| 12 | Alabama | 2:52 | 4 Mb | $0.15 | ![]() |
||
| 13 | Alabama | 3:44 | 5 Mb | $0.15 | ![]() |
||
| 14 | Alabama | 3:18 | 5 Mb | $0.15 | ![]() |
||
| 15 | Alabama | 2:49 | 4 Mb | $0.15 | ![]() |
||
| 16 | Alabama | 4:14 | 6 Mb | $0.15 | ![]() |
||
| 17 | Alabama | 3:17 | 5 Mb | $0.15 | ![]() |
||
| 18 | Alabama | 3:19 | 4 Mb | $0.15 | ![]() |
||
| 19 | Alabama | 3:30 | 5 Mb | $0.15 | ![]() |
||
| 20 | Alabama | 2:54 | 4 Mb | $0.15 | ![]() |
||
| 21 | Alabama | 3:32 | 5 Mb | $0.15 | ![]() |
||
| 22 | Alabama | 3:35 | 5 Mb | $0.15 | ![]() |
||


